GNU contributor statistics for November 2010
Posted by
Donald Robertson III
at
Nov 22, 2010 03:10 PM
|
Permalink
As part of an article for the forthcoming FSF bulletin, I gathered a large sample of the more recent copyright assignments for GNU contributors and broke them down by country. The sample shows sixty-six countries represented; and while the number of contributors from China and India are relatively small, the proportions are rapidly shifting.
| Country | Contributors |
|---|---|
| Algeria | 4 |
| Argentina | 25 |
| Australia | 144 |
| Austria | 88 |
| Bangladesh | 2 |
| Belarus | 5 |
| Belgium | 30 |
| Brazil | 48 |
| Bulgaria | 17 |
| Canada | 207 |
| China | 79 |
| Costa Rica | 1 |
| Croatia | 9 |
| Cuba | 1 |
| Czech Republic | 36 |
| Denmark | 58 |
| Estonia | 3 |
| Finland | 36 |
| France | 360 |
| Germany | 654 |
| Greece | 14 |
| Guatemala | 1 |
| Hungary | 20 |
| Iceland | 2 |
| India | 127 |
| Ireland | 32 |
| Iran | 1 |
| Israel | 44 |
| Italy | 109 |
| Japan | 196 |
| Kazakhstan | 1 |
| Korea | 10 |
| Latvia | 2 |
| Lebanon | 1 |
| Liechtenstein | 1 |
| Lithuania | 6 |
| Luxembourg | 1 |
| Macedonia | 2 |
| Malaysia | 4 |
| Mexico | 3 |
| Moldova | 3 |
| Mongolia | 1 |
| Montenegro | 2 |
| Morocco | 1 |
| Netherlands | 113 |
| New Zealand | 35 |
| Norway | 44 |
| Poland | 55 |
| Portugal | 12 |
| Romania | 25 |
| Russia | 95 |
| Saudi Arabia | 1 |
| Serbia | 4 |
| Singapore | 2 |
| Slovakia | 2 |
| Slovenia | 20 |
| South Africa | 11 |
| Spain | 84 |
| Sweden | 178 |
| Switzerland | 44 |
| Thailand | 4 |
| Tunisia | 1 |
| Turkey | 5 |
| Ukraine | 23 |
| UK | 208 |
| USA | 1308 |
